Compare property data sources across Canada, from provincial assessment records and parcel data to MLS, title, valuation, and market intelligence.
Loading…
Overview of matching sources, access type, formats, pricing, and API availability.
| Description | Data | Open | |||||||
|---|---|---|---|---|---|---|---|---|---|
home | Short-term rental market analytics for Airbnb and Vrbo markets including Canadian destinations. | AirDNA | Private | Rental & Multifamily Data | Short-term rental listingsOccupancyADR+3 | Paid | — | View | |
work | Canadian commercial real estate, development, new homes, and multifamily datasets. | Altus Group | Private | Market Data & Analytics | CRE transactionsListingsDevelopment applications+4 | Paid | — | View | |
domain | British Columbia property assessment data, property search, and data products. | BC Assessment | Public | Property & Parcel Data | Assessed valuesProperty identifiersLegal descriptions+2 | Free | — | View | |
eco | Public flood risk awareness platform for Canadian communities. | Government of Canada | Public | Alternative & Proptech Data | Flood risk areasFlood mapsClimate risk context+1 | Free | — | View | |
database | Toronto municipal open datasets including building permits, zoning, properties, neighbourhoods, and civic infrastructure. | City of Toronto | Public | Public & Government Records | Building permitsZoning dataAddresses+3 | Free | API | View | |
domain | Canadian housing market, rental, mortgage, and construction data from the national housing agency. | Canada Mortgage and Housing Corporation | Public | Market Data & Analytics | Housing startsRental market dataMortgage indicators+2 | Free | — | View | |
trending_up | Canadian resale housing statistics and MLS Home Price Index information. | Canadian Real Estate Association | Private | Market Data & Analytics | Sales activityNew listingsInventory+2 | Free | — | View | |
description | Ontario property information platform for title, ownership, assessment, sales, and mapping workflows. | Teranet | Private | Ownership & Title Data | Title informationOwnership informationProperty reports+3 | Paid | — | View | |
code | Developer-first Canadian property data API for property, assessment, transaction, valuation, and market fields. | Houski | Private | Alternative & Proptech Data | Property recordsAssessment dataTransaction history+2 | Paid | API | View | |
calculate | Ontario assessment, AVM, comparable property, and property report platform. | Municipal Property Assessment Corporation | Public | Valuation & AVM Data | Assessment dataProperty reportsAVM+2 | Paid | — | View | |
eco | Federal flood hazard mapping resources and guidance for Canada. | Natural Resources Canada | Public | Alternative & Proptech Data | Flood hazard mappingGeospatial dataClimate adaptation resources+1 | Free | — | View | |
location_on | Open building footprint and attribute database compiled by Statistics Canada. | Statistics Canada | Public | Property & Parcel Data | Building footprintsBuilding attributesGeospatial files+1 | Free | — | View | |
calculate | Canadian residential property intelligence, valuation, and lender risk platform from Teranet. | Teranet | Private | Valuation & AVM Data | Property intelligenceAVMRisk management+2 | Paid | — | View | |
location_on | Canadian parcel boundary data available through bulk, API, and geospatial delivery options. | Regrid | Private | Property & Parcel Data | Parcel boundariesParcel attributesGeospatial layers+1 | Paid | API | View | |
bar_chart | Official Canadian housing, construction, price, demographic, and geography data. | Statistics Canada | Public | Public & Government Records | Housing tablesBuilding permitsResidential property price indexes+2 | Free | API | View | |
trending_up | Repeat-sales Canadian house price index for major housing markets. | Teranet and National Bank of Canada | Private | Valuation & AVM Data | House price indexRepeat-sales indexMetro-level price trends+1 | Free | — | View |
Showing 1-16 of 16